Home › Fees
UI/UX Course Fees in India — Every Price, Published
No 'call for price.' No hidden costs. Every Agile Design School fee — courses, PG programmes, workshops and certification exams — on one page, with EMI and scholarship details.
Courses & PG programmes
Complete fee table
Every fee on this page includes 18% GST — the price you see is the price you pay. GST invoices are issued for employer-sponsored seats.
Complete guide: UI UX design course guide — syllabus, fees, duration, tools and careers
| Programme | Duration | Fee (incl. GST) |
|---|---|---|
| Professional Certificate in UX/UI Design | 6 months | ₹85,000Scholarship eligible |
| UX Research & Design Thinking Foundations | 3 months | ₹45,000 |
| Advanced UI Design & Design Systems | 3 months | ₹55,000 |
| AI in UX/UI Design | 6 weeks | ₹35,000 |
| Product Design Career Accelerator | 4 months | ₹1,20,000Scholarship eligible |
| PG Programme in Human-Centred Product Design | 6 months | ₹2,40,000Scholarship eligible |
| PG Programme in UX/UI Design | 6 months | ₹2,20,000Scholarship eligible |
| DesignOps Professional Programme | 3 months | ₹95,000Scholarship eligible |
| PG in UI/UX & AI Product Design | 6 months | ₹2,50,000Scholarship eligible |
ADS Certified™ exams
| Credential | Path | Fee (incl. GST) |
|---|---|---|
| ADS Certified Design Associate (ADS-CDA) | 20 weeks + exam | ₹75,000 incl. 2 attempts · exam-only ₹15,000 |
| ADS Certified UX/UI Practitioner (ADS-CUP) | 20 weeks + exam | ₹1,10,000 incl. 2 attempts · exam-only ₹22,000Scholarship eligible on the programme fee |
| ADS Certified Design Specialist (ADS-CDS) | 20 weeks + exam | ₹1,50,000 incl. 2 attempts · exam-only ₹30,000Scholarship eligible on the programme fee |
| ADS Certified Design Master (ADS-CDM) | 20 weeks + exam | ₹2,00,000 incl. 2 attempts · exam-only ₹40,000Scholarship eligible on the programme fee |
Intensive certification tracks
| Track | Format | Fee (incl. GST) |
|---|---|---|
| Usability Engineering (ADS-UE) | 10 days live + exam | ₹1,35,700 incl. 2 attempts · exam-only ₹27,140Scholarship eligible on the track fee |
| Experience Strategy (ADS-XS) | 10 days live + exam | ₹2,02,960 incl. 2 attempts · exam-only ₹40,120Scholarship eligible on the track fee |
| Behavioural Design (ADS-BD) | 5 days live + exam | ₹1,03,840 incl. 2 attempts · exam-only ₹20,650Scholarship eligible on the track fee |
Weekend workshops
All nine 10-day weekend workshops are ₹15,000 each, including GST — 15 seats per cohort, materials included. Workshops are not eligible for the scholarship.
Ways to reduce or spread the fee
- Scholarship Entrance Test — score-based discounts up to 30% on courses with a fee above ₹80,000 (marked “Scholarship eligible” in the tables above). Short courses, workshops and exam-only fees are not eligible. Take the test →
- EMI plans — 3–12 month tenures (extended for PG); set up during admission
- Employer sponsorship — GST invoices provided; workshops and corporate cohorts commonly reimbursed as L&D
- International payments — same fees, international payment options, no markup
What the fees pay for
Studios, not screencasts.
Every rupee funds live cohort teaching, real research participants, jury reviews, mentor time and a verifiable credential — not a video library you'll forget you paid for.
- Live studio sessions with practising designers
- Recruited research participants for real projects
- External jury assessment for your portfolio
- Placement support that starts before you finish

Fees FAQ
Straight answers
Do these fees include GST?
Why do you publish every fee?
How does EMI work?
How much can the Scholarship Test save?
Are there hidden costs?
Do international students pay the same?
Know exactly what you'll pay before anyone calls you.
That's how it should work. Questions on EMI or scholarships? A counsellor answers within one business day.
Ask About My FeeA live 45-minute session · No pressure, no hard sell